Vehicle Fluid Types Quick Reference
The right fluid in the right place. Using the wrong type can cause expensive damage. Always verify with your owner's manual for your exact year and model.
Engine Oil Types by Make
Most modern engines require synthetic oil. The viscosity grade is printed on the oil cap or in the owner's manual. Using the wrong weight can trigger check engine lights and damage the engine.
| Make / Model | Common Oil Type | Spec / Standard |
|---|---|---|
| Toyota (most 2010+) | 0W-20 full synthetic | ILSAC GF-6A |
| Honda (most 2012+) | 0W-20 full synthetic | API SP / ILSAC GF-6 |
| Ford EcoBoost | 5W-30 full synthetic | WSS-M2C946-B1 |
| Ford (5.0L Coyote 2011-20; 2021+ uses 5W-30) | 5W-20 full synthetic | WSS-M2C945-B1 (superseded by WSS-M2C960-A1) |
| GM (most 2014+ cars) | 0W-20 full synthetic | Dexos1 Gen 3 |
| GM (5.3L / 6.2L V8) | 0W-20 full synthetic | Dexos1 Gen 3 |
| Nissan (most 2013+) | 0W-20 full synthetic | API SP |
| Hyundai / Kia (most) | 0W-20 or 5W-20 synthetic | API SP |
| Subaru (most 2012+) | 0W-20 full synthetic | API SN Plus / SP |
| BMW (most) | 0W-30 or 5W-30 synthetic | BMW LL-01 |
| Mercedes-Benz | 0W-40 or 5W-40 synthetic | MB 229.5 / 229.52 |
| Volkswagen / Audi | Spec-specific: VW 502.00 engines use 5W-40; VW 508.00 engines use 0W-20 -- NOT interchangeable, check your filler cap/manual | VW 502.00 or 508.00 |
| Mazda (SkyActiv) | 0W-20 full synthetic | API SN Plus / SP |
| Jeep (3.6L Pentastar) | 0W-20 full synthetic | API SP |
| RAM (5.7L HEMI) | 5W-20 full synthetic | API SP |
Transmission Fluid Types
Transmission fluid is not universal. CVTs, dual-clutch, and conventional automatics all require different fluid. Using the wrong type can destroy the transmission.
| Transmission Type | Fluid Type | Common Vehicles |
|---|---|---|
| Conventional automatic (GM) | Dexron VI ATF | Most GM vehicles 2006+ |
| Conventional automatic (Ford) | Mercon LV (2008+ 6-speeds); Mercon ULV ONLY for the 2017+ 10-speeds -- they are not interchangeable | Check the dipstick/cap or manual |
| Chrysler automatic (RFE / 62TE era) | ATF+4 | Older units: 545RFE/65RFE/66RFE/68RFE, 62TE, 42RLE |
| Chrysler ZF 8- and 9-speed (2013+) | Mopar ZF 8&9 Speed ATF (68218925AB) -- NOT ATF+4 | Ram 1500 2013+, Charger/Challenger/300, Grand Cherokee 2014+, Wrangler JL, Gladiator, Cherokee, Pacifica |
| Toyota automatic (A-series) | Toyota WS (World Standard) | Camry, RAV4, Highlander 2006+ |
| Honda automatic | Honda ATF DW-1 | Accord, Odyssey, Pilot 2011+ |
| Nissan CVT | Nissan NS-3 CVT Fluid | Altima, Sentra, Rogue 2013+ |
| Toyota CVT | Toyota CVTF FE (do not substitute the older TC) | Corolla 2014+, C-HR |
| Subaru CVT (Lineartronic) | Model-specific: CVTF-II, High Torque CVTF, or CVTF-III -- these are NOT interchangeable; match your model | CVT Subarus 2010+ |
| Honda CVT | Honda HCF-2 | Civic 2014+, HR-V, Fit |
| VW/Audi 6-speed wet-clutch DSG (DQ250) | G 052 182 | GTI/Golf R/A3 through ~2019; 7-speed DQ381 uses G 052 529, dry-clutch DQ200 uses G 052 512 |
| Ford DCT (PowerShift) | Motorcraft Dual Clutch Fluid | Focus, Fiesta (2012-2018) |
| Manual transmission | NO universal fluid -- manuals variously spec ATF, OEM MTF (Honda/Mazda), 75W-80/85/90 GL-4, or GL-5. GL-5 in a GL-4 box corrodes brass synchros | Check your owner's manual -- this one is unforgiving |
| BMW ZF 8-speed automatic | ZF LifeguardFluid 8 | Phased in from ~2009 (7 Series first); many 3/5 Series kept the 6-speed (Lifeguard 6) until ~2011-12 |
Coolant / Antifreeze Types
Coolant types are not interchangeable. Mixing incompatible coolants causes gelling, clogged passages, and overheating. When in doubt, use what's already in the system.
| Coolant Type | Color | Chemistry | Used By |
|---|---|---|---|
| Conventional (IAT) | Green | Inorganic Acid Technology | Older American vehicles (pre-2000), some trucks |
| DexCool (OAT) | Orange | Organic Acid Technology | GM vehicles 1996+ |
| Asian vehicle (P-HOAT) | Pink or Blue | Phosphate Hybrid OAT | Toyota (pink), Honda (blue), Nissan, Subaru, Mazda |
| European vehicle (Si-OAT) | Pink, Blue, or Purple | Silicate Hybrid OAT | BMW, Mercedes-Benz, VW, Audi, Volvo |
| Chrysler / Mopar 2001-2012 (HOAT) | Orange/yellow G-05 type (MS-9769) | Hybrid OAT | Do NOT put the purple 2013+ fluid in these |
| Chrysler / Mopar 2013+ (OAT) | Purple / Violet (MS-12106 / MS.90032) | OAT (10-year) | Chrysler, Dodge, Jeep, RAM 2013+ -- incompatible with the older HOAT |
| Ford ~2002-2010 (Gold HOAT) | Gold/Yellow (WSS-M97B51-A1) | Hybrid OAT | Per Motorcraft's official usage chart |
| Ford ~2011-2018 (Specialty Orange) | Orange (WSS-M97B44-D) | OAT | Most 2011-2018 models -- do not swap with the Gold HOAT |
| Ford 2019+ (Yellow) | Yellow (WSS-M97B57-A1/A2) | OAT-type (different spec than the old Gold) | Check the reservoir cap |
| Hyundai / Kia (P-HOAT) | Green or Blue | Phosphate Hybrid OAT | Hyundai, Kia 2010+ |
Key rule: Always mix coolant 50/50 with distilled water (not tap water). Pre-mixed coolant is ready to pour. Concentrated coolant must be diluted.
Brake Fluid Types
Brake fluid is hygroscopic -- it absorbs water over time. Contaminated fluid lowers the boiling point and can cause brake fade. Replace every 2-3 years regardless of mileage.
| Type | Dry Boiling Point | Used By | Notes |
|---|---|---|---|
| DOT 3 | 401 F (205 C) | Older domestic vehicles, economy cars | Lowest performance; adequate for normal driving |
| DOT 4 | 446 F (230 C) | Most European vehicles, modern domestics | Higher boiling point; most common OEM spec today |
| DOT 4 LV (Low Viscosity) | 446 F (230 C) | VW, Audi, BMW, Mercedes (ABS/ESC systems) | Required for modern ABS pumps; flows better in cold |
| DOT 5.1 | 500 F (260 C) | Performance / track vehicles | Compatible with DOT 3/4; highest wet boiling point |
| DOT 5 (silicone) | 500 F (260 C) | Military vehicles, classics | NOT compatible with DOT 3/4/5.1; purple color |
Warning: DOT 5 (silicone-based) is NOT compatible with DOT 3, DOT 4, or DOT 5.1 (all glycol-based). Do not mix them. DOT 5 is rarely used outside military and show cars.
Power Steering Fluid
Many modern vehicles have electric power steering and don't use fluid at all. For hydraulic systems, the fluid type matters.
| Make | Fluid Type | Notes |
|---|---|---|
| Honda | Honda Genuine PS Fluid | Do not use generic ATF; Honda PS fluid is specific |
| Toyota | Dexron III ATF or Toyota PS fluid | ATF is acceptable in most Toyota PS systems |
| Ford | Mercon LV or Mercon V ATF | Check cap for spec; varies by model year |
| GM | GM Power Steering Fluid or Dexron VI | ATF is generally acceptable |
| Chrysler / Mopar | ATF+4 | Same fluid used in the automatic transmission |
| BMW | CHF 11S (Pentosin) | Synthetic hydraulic fluid; do not use ATF |
| Mercedes-Benz | Per the reservoir cap: MB 236.3 (an ATF-type fluid) on many models, or CHF 11S-type (MB 345.0) on others | The two types must not be mixed |
| VW / Audi | CHF 11S (Pentosin) / G 002 000 | Synthetic hydraulic fluid; do not use ATF |
| Subaru | Dexron III ATF | ATF is the factory spec for Subaru PS systems |
| Hyundai / Kia | PSF-4 or PSF-3 | Use Hyundai/Kia branded fluid for best results |
Quick Reference: Fluid Colors and What They Mean
If you find a puddle under your car, the color can help you identify which fluid is leaking and how urgently to address it.
| Fluid Color | Likely Fluid | Leak Location | Urgency |
|---|---|---|---|
| Amber / brown | Engine oil | Under engine | Monitor level; fix soon |
| Red / dark red | Transmission fluid or PS fluid | Center or front of car | Fix promptly; low fluid causes damage |
| Green, orange, or pink | Coolant / antifreeze | Front of car near radiator | Fix soon; overheating risk |
| Clear to light yellow | Brake fluid | Near wheels or under master cylinder | Fix immediately; safety-critical |
| Clear (water) | A/C condensation | Passenger side, under dash | Normal; no action needed |
| Dark brown / black | Old engine oil or gear oil | Under engine or differential | Check levels; schedule service |
| Blue | Windshield washer fluid | Front of car | Low priority; refill reservoir |
Related Quick References
Sources
Documents this page was checked against. How we verify.