Car Battery Size & Specs Reference
Quick reference for battery group sizes, CCA ratings, and fitment by vehicle. Always match or exceed the OEM CCA rating and use the correct BCI group size for your vehicle.
BCI Group Sizes Explained
The BCI group number (Battery Council International) defines the battery's physical dimensions, terminal position, and terminal type. A battery must match your vehicle's group size to fit the tray and connect properly.
| Group | L x W x H (in) | Common In |
|---|---|---|
| 24 / 24F | 10.25 x 6.81 x 8.88 | Honda, Acura, Toyota, Lexus, Nissan, Infiniti |
| 35 | 9.06 x 6.88 x 8.88 | Toyota, Nissan, Subaru, Mazda (many models) |
| 47 (H5) | 9.69 x 6.89 x 7.50 | Chevy, Buick, GMC, Hyundai, Kia (newer models) |
| 48 (H6) | 10.94 x 6.89 x 7.50 | GM, Ford, Chrysler, European imports (most common group) |
| 49 (H8) | 13.94 x 6.89 x 7.50 | BMW, Mercedes, Audi, large European vehicles |
| 51R | 9.38 x 5.06 x 8.81 | Honda Civic through 2021, older Japanese compacts |
| 65 | 12.06 x 7.50 x 7.56 | Ford trucks, Mercury, Lincoln |
| 78 | 10.25 x 7.06 x 7.69 | GM trucks, Cadillac, Chevy Silverado (older) |
| 94R (H7) | 12.38 x 6.89 x 7.50 | Dodge, Chrysler, Jeep, newer GM |
| 151R | 9.38 x 5.06 x 8.81 | Older Honda, older Nissan compacts |
F and R suffixes: both denote reversed terminal orientation vs. the base group (24F vs 24, 51R vs 51). Get the orientation wrong and the cables won't reach.
Battery Specs by Vehicle
OEM battery group sizes and minimum CCA ratings for popular vehicles. Always match or exceed the OEM CCA.
| Vehicle | Group size | Type / notes |
|---|---|---|
| Toyota Camry (2018-19) | H6 (LN3) | Flooded |
| Toyota Camry (2020+, 2.5L) | H5 (LN2) | Flooded |
| Toyota Corolla (2020+) | H4 (LN1); 2.0L sedan H5 (LN2) | Flooded |
| Toyota RAV4 (2019+) | H6 (LN3) | EFB REQUIRED on stop-start models (LN3-ISS); flooded otherwise |
| Honda Civic (2022+) | H5 (47) | Flooded / EFB by trim |
| Honda CR-V (2023+) | H5 (47) | EFB (OEM) |
| Honda Accord (2018+) | H5 (1.5T) / H6 (2.0T) | Flooded |
| Ford F-150 (2021+) | 94R (H7); some 48 (H6) | AGM |
| Ford Explorer (2020+) | 94R (H7); H6/H8 on some | AGM |
| Ford Escape (2020+) | Varies: base gas uses a small flooded battery; option/hybrid H6 | Check the installed battery |
| Chevy Silverado 1500 (2019+) | 48 (H6) | AGM on stop-start engines (730 CCA OEM; 3.0L diesel 850); 4.3L flooded |
| Chevy Equinox (2018+) | 47 (H5) | AGM (OEM 700 CCA -- don't go lower) |
| Nissan Altima (2019+) | 35 | Flooded (OEM 550 CCA) |
| Nissan Rogue (2021+) | 35 | Flooded; EFB safer on stop-start trims |
| Hyundai Tucson (2022+) | H6 (48) per OEM part -- verify by trim | AGM |
| Kia Sportage (2023+) | H6 (48) per OEM part -- verify by trim | AGM |
| Subaru Outback (2020+) | H5 (47) | EFB REQUIRED (start-stop; Subaru sells it as a Start-Stop EFB) |
| Jeep Wrangler JL (2018+) | 48 (H6); tow package 94R (H7) | AGM |
| RAM 1500 (2019+) | 94R (H7) | AGM (eTorque); flooded on some non-eTorque |
| BMW 3 Series (2019+) | 80-92 Ah (H7/H8 footprint) | AGM -- registration required after replacement |
| Mazda CX-5 (2023) | 35 | Flooded; 2024-25 i-stop trims REQUIRE Q-85 EFB |
AGM / EFB vs Flooded: if your vehicle came with an AGM or EFB (enhanced flooded) battery -- which includes virtually every start-stop-equipped car -- replace like-for-like or upgrade (EFB can go to AGM). A standard flooded battery in a start-stop car dies early. Many vehicles also need the battery registered or the battery-monitor reset after replacement (BMW/Mini, VW/Audi, Ford BMS, some GM/Hyundai).
CCA Ratings by Climate Zone
CCA (Cold Cranking Amps) measures how much power a battery delivers at 0 degrees F. Colder climates need higher CCA because oil thickens and batteries lose capacity in the cold.
| Climate Zone | Examples | Minimum CCA | Recommendation |
|---|---|---|---|
| Mild (rarely below 40F) | Southern CA, FL, TX, AZ | Match OEM | OEM CCA is sufficient; heat is the bigger enemy here |
| Moderate (20F-40F winters) | Mid-Atlantic, Southeast, Pacific NW | Match OEM | OEM spec works; consider +100 CCA for older engines |
| Cold (0F-20F winters) | Midwest, Northeast, Mountain states | OEM + 100 | Upgrade CCA if available in your group size |
| Extreme (-20F or colder) | Minnesota, Wisconsin, Montana, Alaska | OEM + 200 | Get the highest CCA available; consider a battery blanket |
Pro tip: A battery loses about 60% of its cranking power at 0 degrees F, while the engine requires roughly twice as much power to start. This is why batteries die on the coldest morning of the year.
Battery Life Expectations
- Average lifespan: 3-5 years, depending on climate and driving habits
- Hot climates (AZ, TX, FL): Heat accelerates internal corrosion. Expect 2-4 years.
- Cold climates (MN, WI, ME): Cold doesn't kill the battery -- heat does. But cold reveals a weak battery by demanding more power.
- Short-trip driving: Frequent short trips don't let the alternator fully recharge the battery. This shortens life significantly.
- AGM batteries: Typically last 4-7 years. More durable but also more expensive to replace ($200-350).
Signs of a Dying Battery
A failing battery often triggers codes like U0100 (lost communication with ECM) or multiple seemingly unrelated electrical codes.
- Slow cranking: The engine turns over sluggishly, especially on cold mornings
- Clicking sound on key turn: Rapid clicking means the starter solenoid is engaging but there's not enough current to turn the starter
- Dim headlights at idle: Headlights brighten when revving -- the alternator is doing all the work
- Electrical gremlins: Random warning lights, infotainment resets, power window slowness
- Swollen battery case: Indicates overcharging or internal failure. Replace immediately.
- Rotten egg smell: Sulfur smell means the battery is venting hydrogen sulfide gas. Replace immediately and ventilate the area.
- Battery age over 4 years: Have it load-tested annually. Most auto parts stores do this free.
After Replacement
Many modern vehicles (2015+) require a battery registration or relearn procedure after replacement. This tells the charging system the battery is new so it adjusts charging voltage correctly. Skipping this step can shorten the new battery's life. Consult your owner's manual or a make-specific repair database for the relearn procedure.
Sources
Documents this page was checked against. How we verify.