Common Torque Specifications
Quick reference torque values for the most common fasteners. Always verify with manufacturer specs for your specific year and model.
Advertisement
Wheel Lug Nuts
The most looked-up torque spec in any shop. Always torque in a star pattern and re-torque after 50-100 miles.
| Vehicle | Lug Size | Torque (ft-lbs) |
|---|---|---|
| Toyota Camry / Corolla | 21mm | 76 |
| Honda Civic / Accord | 19mm | 80 |
| Ford F-150 (2015+) | 21mm | 150 |
| Chevy Silverado | 22mm | 140 |
| Nissan Altima / Sentra | 21mm | 83 |
| BMW 3 / 5 Series | 17mm | 88 |
| Subaru (all models) | 19mm | 89 |
| Hyundai / Kia (most) | 21mm | 80 |
| Jeep Wrangler | 19mm | 95 |
| RAM 1500 | 22mm | 130 |
Advertisement
Oil Drain Plugs
Over-torquing drain plugs strips aluminum oil pans. Use a torque wrench -- not a breaker bar.
| Make | Plug Size | Torque (ft-lbs) |
|---|---|---|
| Honda (most) | 14mm | 29 |
| Toyota (most) | 14mm | 27 |
| Ford (most) | 15mm | 25 |
| GM (most) | 15mm | 18 |
| Nissan (most) | 14mm | 25 |
| VW / Audi | 19mm | 22 |
| BMW | 17mm | 18 |
| Subaru | 17mm | 33 |
Spark Plugs
Aluminum heads strip easily. If no torque wrench is available, finger-tight plus 1/16 turn on a tapered seat or 1/4 turn on a gasket seat.
| Application | Thread Size | Torque (ft-lbs) |
|---|---|---|
| Most aluminum heads | 14mm | 13-18 |
| Most cast iron heads | 14mm | 18-22 |
| Ford 3-valve | 12mm | 11 |
| GM LS engines | 16mm | 11 |
Advertisement
Brake Calipers
Bracket bolts need thread locker. Slide pin bolts usually need silicone brake grease on the pin, not the threads.
| Component | Bolt Size | Torque (ft-lbs) |
|---|---|---|
| Front caliper bracket (most) | -- | 70-100 |
| Rear caliper bracket (most) | -- | 35-55 |
| Caliper slide pins (most) | -- | 25-35 |
| Brake hose banjo bolt | 10mm | 30 |